预售许可证 | 获证时间 | 预售楼栋 |
预许云字2020第544号 | 2020-04-24 | -- |
价格时间 | 起价 | 均价 | 最高价 | 价格说明 |
2023-09-01 | 16500元/㎡ | |||
2023-08-01 | 16500元/㎡ | |||
2023-07-01 | 16500元/㎡ | |||
2023-06-01 | 16500元/㎡ | |||
2023-05-01 | 16500元/㎡ | |||
2023-04-01 | 16500元/㎡ | |||
2023-03-01 | 16500元/㎡ | |||
2023-02-01 | 16500元/㎡ | |||
2023-01-01 | 16500元/㎡ | |||
2022-12-01 | 16500元/㎡ | |||
2022-11-01 | 16500元/㎡ | |||
2022-10-01 | 16500元/㎡ | |||
2022-09-02 | 15479元/㎡ | |||
2022-09-01 | 16500元/㎡ | |||
2022-08-02 | 15818元/㎡ | |||
2022-08-01 | 16500元/㎡ | |||
2022-07-02 | 15792元/㎡ | |||
2022-07-01 | 16500元/㎡ | |||
2022-06-02 | 14954元/㎡ | |||
2022-06-01 | 16500元/㎡ | |||
2022-05-01 | 16500元/㎡ | |||
2022-04-02 | 15291元/㎡ | |||
2022-04-01 | 16500元/㎡ | |||
2022-03-01 | 16500元/㎡ | |||
2022-02-02 | 15181元/㎡ | |||
2022-02-01 | 16500元/㎡ | |||
2022-01-02 | 15294元/㎡ | |||
2022-01-01 | 16500元/㎡ | |||
2021-12-02 | 14793元/㎡ | |||
2021-12-01 | 16500元/㎡ | |||
2021-11-02 | 14341元/㎡ | |||
2021-11-01 | 16500元/㎡ | |||
2021-10-02 | 14527元/㎡ | |||
2021-10-01 | 16500元/㎡ | |||
2021-09-02 | 14352元/㎡ | |||
2021-09-01 | 16500元/㎡ | |||
2021-08-02 | 14335元/㎡ | |||
2021-08-01 | 16500元/㎡ | |||
2021-07-02 | 14488元/㎡ | |||
2021-07-01 | 16500元/㎡ | |||
2021-06-02 | 15191元/㎡ | |||
2021-06-01 | 16500元/㎡ | |||
2021-05-18 | 16500元/㎡ | |||
2021-05-01 | 16500元/㎡ | |||
2021-04-01 | 16500元/㎡ | |||
2021-03-02 | 14809元/㎡ | |||
2021-03-01 | 16500元/㎡ | |||
2021-03-01 | 15000元/㎡ | |||
2021-02-02 | 14018元/㎡ | |||
2021-02-01 | 15000元/㎡ | |||
2021-01-11 | 15000元/㎡ | |||
2021-01-02 | 13791元/㎡ | |||
2021-01-01 | 14500元/㎡ | |||
2020-12-02 | 14013元/㎡ | |||
2020-12-01 | 14500元/㎡ | |||
2020-11-01 | 14500元/㎡ | |||
2020-10-01 | 14500元/㎡ | |||
2020-09-25 | 14500元/㎡ | |||
2020-09-02 | 15000元/㎡ | |||
2020-09-02 | 15000元/㎡ | |||
2020-09-02 | 15000元/㎡ | |||
2020-08-01 | 14500元/㎡ | |||
2020-07-30 | 16000元/㎡ | |||
2020-06-09 | 14000元/㎡ | |||
2020-06-05 | 15000元/㎡ | |||
2020-03-09 | 14000元/㎡ | |||
2020-01-02 | 14700元/㎡ | |||
2019-12-19 | 15500元/㎡ | 均价15500 | ||
2019-12-04 | 15500元/㎡ | |||
2019-09-30 | 14000元/㎡ | |||
2019-06-26 | 14000元/㎡ |
万科城楼盘简介
万科城由万科集团开发。2019年,万科三次布局西市区,万科城落定昆明西北新城,万科在云南落第18子。云南万科以其专业的开发能力以及市场口碑为广大客户提供买得起,住的起的好房子,更体现了一家上市地产企业责任与人文关怀。
京ICP证030609号
©️2019手机凤凰网房产 ihouse.ifeng.com